UnderlyingStrikeTExpDTE QtyStatusBTC TargetP&LNote
AMD $370 P 05/15/26 2d 1 N/A $0.25 +55% (+$56) expiring soon | diagonal vs $450P 03/19/27
AMZN $265 P 05/15/26 2d 1 OTM +1% $0.35 -36% ($51) expiring soon
CART $42 C 05/15/26 2d 1 OTM +1% $0.14 +18% (+$10) expiring soon
INTC $100 P 05/15/26 2d 1 OTM +20% $0.20 +80% (+$65) expiring soon
KD $18 C 05/15/26 2d 1 OTM +53% $0.04 -120% ($18) expiring soon
NVDA $200 P 05/15/26 2d 1 OTM +8% $0.27 +77% (+$85) expiring soon
INTC $45 P 05/29/26 16d 1 OTM +64% +97% (+$33) BTC @$0.01
SLV $80 C 05/29/26 16d 1 OTM +3% $0.12 -610% ($305)
AMD $370 P 06/18/26 36d 1 N/A $8.35 +49% (+$820) diagonal vs $450P 03/19/27
AMZN $240 P 06/18/26 36d 1 OTM +11% $1.09 +17% (+$37)
CELH $45 C 06/18/26 36d 1 OTM +48% $0.36 +61% (+$44)
INTC $95 P 06/18/26 36d 1 OTM +24% $2.55 +48% (+$245)
META $500 P 06/18/26 36d 1 OTM +17% $1.30 +35% (+$92)
PYPL $60 C 06/18/26 36d 1 OTM +33% $0.32 +89% (+$58) diagonal vs $35C 01/15/27
SHOP $100 P 12/18/26 219d 1 OTM +2% -100% ($842) OCO: BTC @$5.90 + hedge $95P @$2.55
GRAB $8 C 01/15/27 247d 14 OTM +105% $0.06 +10% (+$14)
U $30 P 01/15/27 247d 1 N/A -50% ($255) OCO: BTC @$2.55 + hedge $25P @$2.55
GLD $400 P 03/19/27 310d 1 N/A +2% (+$47) OCO: BTC @$13.50 + hedge $380P @$5.80
META $480 P 03/19/27 310d 1 OTM +20% $17.95 +4% (+$116)
NFLX $80 P 03/19/27 310d 1 OTM +7% -58% ($274) OCO: BTC @$3.35 + hedge $75P @$1.45
SPY $300 P 03/31/27 322d 1 OTM +59% $1.29 +27% (+$53)
AMZN $240 P 01/21/28 618d 1 OTM +11% $17.06 -2% ($44)

SymbolActionLimitGroupContext
INTC BTC $95.00
INTC BTC $95.00
INTC BTC $100.00
AMZN BTC $265.00
U 02/19 $30P BTO $5.65 Hold -1ct
U 01/15 $25P BTO $2.55 OCO (2 legs) New position
U 01/15 $30P BTC $2.55 OCO (2 legs) Hold -1ct
NFLX 03/19 $75P BTO $1.45 OCO (2 legs) New position
NFLX 03/19 $80P BTC $3.35 OCO (2 legs) Hold -1ct
INTC 05/29 $45P BTC $0.01 Hold -1ct
CRWD 05/29 $300P STO $0.80 New position
SHOP 12/18 $95P BTO $2.55 OCO (2 legs) New position
SHOP 12/18 $100P BTC $5.90 OCO (2 legs) Hold -1ct
GLD 03/19 $380P BTO $5.80 OCO (2 legs) New position
GLD 03/19 $400P BTC $13.50 OCO (2 legs) Hold -1ct

Short LegLong LegTShort ExpLong Exp
AMD $370 $450 P 05/15/26 03/19/27
AMD $370 $450 P 06/18/26 03/19/27
PYPL $60 $35 C 06/18/26 01/15/27

UnderlyingStrikeTExpDTE QtyPaidCurrentP&L $P&L %Note
AMD $450 P 03/19/27 310d 1 $110.73 $96.33 1,440 -13% diagonal vs $370P 06/18/26
JD $20 C 12/18/26 219d 1 $15.00 $11.50 350 -23%
PYPL $35 C 01/15/27 247d 1 $26.00 $12.75 1,325 -51% close to recover $1,275 | diagonal vs $60C 06/18/26

UnderlyingStrikeTExpDTE StatusHedge Suggestion
AMD $370 P 05/15/26 2d N/A BTO $350P @$0.41 โ†’ keep $0.61/ct
AMD $370 P 06/18/26 36d N/A BTO $350P @$6.68 โ†’ keep $10.02/ct
AMZN $265 P 05/15/26 2d OTM +1% BTO $245P @$0.56 โ†’ keep $0.84/ct
AMZN $240 P 06/18/26 36d OTM +11% BTO $220P @$0.87 โ†’ keep $1.31/ct
AMZN $240 P 01/21/28 618d OTM +11% BTO $220P @$10.50 โ†’ keep $15.75/ct
GLD $400 P 03/19/27 310d N/A BTO $380P @$7.73 โ†’ keep $11.59/ct
INTC $100 P 05/15/26 2d OTM +20% BTO $90P @$0.32 โ†’ keep $0.49/ct
INTC $45 P 05/29/26 16d OTM +64% BTO $40P @$0.14 โ†’ keep $0.20/ct
INTC $95 P 06/18/26 36d OTM +24% BTO $90P @$2.04 โ†’ keep $3.07/ct
META $500 P 06/18/26 36d OTM +17% BTO $450P @$1.04 โ†’ keep $1.56/ct
META $480 P 03/19/27 310d OTM +20% BTO $460P @$11.04 โ†’ keep $16.57/ct
NFLX $80 P 03/19/27 310d OTM +7% BTO $75P @$1.90 โ†’ keep $2.86/ct
NVDA $200 P 05/15/26 2d OTM +8% BTO $180P @$0.44 โ†’ keep $0.66/ct
SHOP $100 P 12/18/26 219d OTM +2% BTO $90P @$3.36 โ†’ keep $5.04/ct
SPY $300 P 03/31/27 322d OTM +59% BTO $280P @$0.80 โ†’ keep $1.19/ct
U $30 P 01/15/27 247d N/A BTO $25P @$2.04 โ†’ keep $3.06/ct

Covered Calls

  • CPNG (100 sh) -> sell $17C
  • KD (200 sh) -> sell $12C
  • NVDA (135 sh) -> sell $230C
  • PYPL (302 sh) -> sell $47C x2
  • TTD (103 sh) -> sell $22C

DateSymbolOutcome
2026-05-08 CART $41P 05/08/26 assigned
2026-05-08 PYPL $60C 05/08/26 expired
2026-05-06 NVDA $200C 05/06/26 assigned
2026-05-04 NVDA $200P 05/04/26 assigned
2026-05-01 ABNB $130P 05/01/26 expired
2026-05-01 AMZN $240C 05/01/26 assigned
2026-05-01 CART $41C 05/01/26 assigned
2026-05-01 GOOG $280P 05/01/26 expired
2026-05-01 PYPL $50P 05/01/26 expired
2026-05-01 RBLX $45P 05/01/26 expired
2026-05-01 TTD $29C 05/01/26 expired
2026-05-01 U $25P 05/01/26 expired
2026-04-24 PYPL $50P 04/24/26 expired
2026-04-24 U $25C 04/24/26 assigned
2026-04-17 PYPL $50C 04/17/26 assigned
2026-04-10 CELH $40C 04/10/26 expired
2026-04-10 PYPL $50C 04/10/26 expired
2026-04-06 AMZN $210C 04/06/26 assigned
2026-04-02 PYPL $50C 04/02/26 expired
2026-03-23 SLV $60P 03/23/26 expired
2026-03-20 CART $42C 03/20/26 expired
2026-03-20 CELH $50C 03/20/26 expired
2026-03-20 KD $15C 03/20/26 expired
2026-03-18 SLV $80.50C 03/18/26 expired

DayActionQtySymbolPrice
Mon STO 1 CART $42C 05/15/26 $0.56
Mon BTC 1 CRCL $100P 01/15/27 $18.20

At -15%: AMZN, NFLX, NVDA, SHOP flip ITM - total exposure $112,500 - cash $-76,118