UnderlyingStrikeTExpDTE QtyStatusBTC TargetP&LNote
NVDA $200 P 06/05/26 30d 1 ITM 1% -6% ($62)
NVDA $200 C 05/06/26 0d 1 OTM +1% $0.39 +17% (+$26) expiring soon
CART $41 P 05/08/26 2d 1 OTM +6% $0.37 +25% (+$38) expiring soon
PYPL $60 C 05/08/26 2d 1 OTM +33% $0.10 +97% (+$39) expiring soon | diagonal vs $35C 01/15/27
U $25 P 05/08/26 2d 2 N/A $0.22 -8% ($14) expiring soon
AMD $270 P 05/15/26 9d 2 N/A $0.19 -23% ($34) diagonal vs $280P 03/19/27
KD $18 C 05/15/26 9d 1 OTM +24% $0.04 -67% ($10)
INTC $70 P 05/22/26 16d 2 OTM +35% $0.15 +73% (+$88)
INTC $45 P 05/29/26 23d 1 OTM +58% +97% (+$33) BTC @$0.01
SLV $80 C 05/29/26 23d 1 OTM +20% $0.25 +18% (+$9)
AMZN $240 P 06/18/26 43d 1 OTM +13% $1.09 +19% (+$41)
CELH $45 C 06/18/26 43d 1 OTM +35% $0.36 +17% (+$12)
META $500 P 06/18/26 43d 1 OTM +17% $1.30 +28% (+$72)
PYPL $60 C 06/18/26 43d 1 OTM +33% $0.32 +80% (+$52) diagonal vs $35C 01/15/27
SHOP $100 P 12/18/26 226d 1 OTM +15% -40% ($335) OCO: BTC @$5.90 + hedge $95P @$2.55
CPNG $27 C 01/15/27 254d 1 OTM +31% -17% ($21) BTC @$0.85
CRCL $100 P 01/15/27 254d 1 N/A +18% (+$456) OCO: BTC @$18.20 + hedge $90P @$13.00
GRAB $8 C 01/15/27 254d 14 OTM +108% $0.06 -10% ($14)
U $30 P 01/15/27 254d 1 N/A -51% ($260) OCO: BTC @$2.55 + hedge $25P @$2.55
U $35 P 01/15/27 254d 1 N/A $7.31 -3% ($35)
GLD $400 P 03/19/27 317d 1 N/A -20% ($393) OCO: BTC @$13.50 + hedge $380P @$5.80
META $480 P 03/19/27 317d 1 OTM +21% $17.95 +7% (+$206)
NFLX $80 P 03/19/27 317d 1 OTM +11% -38% ($179) OCO: BTC @$3.35 + hedge $75P @$1.45
SPY $300 P 03/31/27 329d 1 OTM +58% $1.29 +17% (+$33)
AMZN $240 P 01/21/28 625d 1 OTM +13% $17.06 +0% (+$0)

SymbolActionLimitGroupContext
AMZN BTC $265.00
U 02/19 $30P BTO $5.65 Hold -1ct
U 01/15 $25P BTO $2.55 OCO (2 legs) Hold -2ct
U 01/15 $30P BTC $2.55 OCO (2 legs) Hold -1ct
NFLX 03/19 $75P BTO $1.45 OCO (2 legs) New position
NFLX 03/19 $80P BTC $3.35 OCO (2 legs) Hold -1ct
INTC BTC $70.00
INTC 05/29 $45P BTC $0.01 Hold -1ct
CRWD 05/29 $300P STO $0.80 New position
CPNG 01/15 $27C BTC $0.85 Hold -1ct
SHOP 12/18 $95P BTO $2.55 OCO (2 legs) New position
SHOP 12/18 $100P BTC $5.90 OCO (2 legs) Hold -1ct
GLD 03/19 $380P BTO $5.80 OCO (2 legs) New position
GLD 03/19 $400P BTC $13.50 OCO (2 legs) Hold -1ct
CRCL 01/15 $90P BTO $13.00 OCO (2 legs) New position
CRCL 01/15 $100P BTC $18.20 OCO (2 legs) Hold -1ct

Short LegLong LegTShort ExpLong Exp
AMD $270 $280 P 05/15/26 03/19/27
PYPL $60 $35 C 05/08/26 01/15/27
PYPL $60 $35 C 06/18/26 01/15/27

UnderlyingStrikeTExpDTE QtyPaidCurrentP&L $P&L %
AMD $280 P 03/19/27 317d 1 $56.85 $38.59 1,826 -32%
JD $38 C 05/15/26 9d 1 $0.06 $0.04 2 -34%
JD $20 C 12/18/26 226d 1 $15.00 $10.92 408 -27%
NVDA $195 P 06/05/26 30d 1 $7.88 $8.20 +32 +4%
PYPL $40 C 12/18/26 226d 1 $25.60 $9.10 1,650 -64%
PYPL $35 C 01/15/27 254d 1 $26.00 $12.78 1,322 -51%

UnderlyingStrikeTExpDTE StatusHedge Suggestion
AMD $270 P 05/15/26 9d N/A BTO $250P @$0.30 โ†’ keep $0.45/ct
AMZN $240 P 06/18/26 43d OTM +13% BTO $220P @$0.87 โ†’ keep $1.31/ct
AMZN $240 P 01/21/28 625d OTM +13% BTO $220P @$10.50 โ†’ keep $15.75/ct
CART $41 P 05/08/26 2d OTM +6% BTO $36P @$0.60 โ†’ keep $0.90/ct
CRCL $100 P 01/15/27 254d N/A BTO $90P @$10.40 โ†’ keep $15.60/ct
GLD $400 P 03/19/27 317d N/A BTO $380P @$7.73 โ†’ keep $11.59/ct
INTC $70 P 05/22/26 16d OTM +35% BTO $65P @$0.24 โ†’ keep $0.36/ct
INTC $45 P 05/29/26 23d OTM +58% BTO $40P @$0.14 โ†’ keep $0.20/ct
META $500 P 06/18/26 43d OTM +17% BTO $450P @$1.04 โ†’ keep $1.56/ct
META $480 P 03/19/27 317d OTM +21% BTO $460P @$11.04 โ†’ keep $16.57/ct
NFLX $80 P 03/19/27 317d OTM +11% BTO $75P @$1.90 โ†’ keep $2.86/ct
SHOP $100 P 12/18/26 226d OTM +15% BTO $90P @$3.36 โ†’ keep $5.04/ct
SPY $300 P 03/31/27 329d OTM +58% BTO $280P @$0.80 โ†’ keep $1.19/ct
U $25 P 05/08/26 2d N/A BTO $20P @$0.36 โ†’ keep $0.54/ct
U $30 P 01/15/27 254d N/A BTO $25P @$2.04 โ†’ keep $3.06/ct
U $35 P 01/15/27 254d N/A BTO $30P @$4.50 โ†’ keep $6.75/ct

Covered Calls

  • KD (200 sh) -> sell $15C
  • NVDA (235 sh) -> sell $210C
  • PYPL (302 sh) -> sell $48C
  • TTD (103 sh) -> sell $25C

DateSymbolOutcome
2026-05-04 NVDA $200P 05/04/26 assigned
2026-05-01 ABNB $130P 05/01/26 expired
2026-05-01 AMZN $240C 05/01/26 assigned
2026-05-01 CART $41C 05/01/26 assigned
2026-05-01 GOOG $280P 05/01/26 expired
2026-05-01 PYPL $50P 05/01/26 expired
2026-05-01 RBLX $45P 05/01/26 expired
2026-05-01 TTD $29C 05/01/26 expired
2026-05-01 U $25P 05/01/26 expired
2026-04-24 PYPL $50P 04/24/26 expired
2026-04-24 U $25C 04/24/26 assigned
2026-04-17 PYPL $50C 04/17/26 assigned
2026-04-10 CELH $40C 04/10/26 expired
2026-04-10 PYPL $50C 04/10/26 expired
2026-04-06 AMZN $210C 04/06/26 assigned
2026-04-02 PYPL $50C 04/02/26 expired
2026-03-23 SLV $60P 03/23/26 expired
2026-03-20 CART $42C 03/20/26 expired
2026-03-20 CELH $50C 03/20/26 expired
2026-03-20 KD $15C 03/20/26 expired
2026-03-18 SLV $80.50C 03/18/26 expired
2026-03-13 ABNB $126P 03/13/26 expired
2026-03-13 U $40C 03/13/26 expired

DayActionQtySymbolPrice
Tue STO 1 AMZN $240P 01/21/28 $26.25
Tue STO 2 AMD $270P 05/15/26 $0.75
Tue BTC 2 AMD $270P 05/08/26 $0.16
Tue BTC 1 JD $35C 05/15/26 $0.10
Tue BTC 1 PYPL $55C 05/08/26 $0.01
Tue STO 1 NVDA $200C 05/06/26 $1.57

At -15%: AMZN, CART, NFLX, SHOP flip ITM - total exposure $90,100 - cash $-58,970