UnderlyingStrikeTExpDTE QtyStatusBTC TargetP&LNote
KD $18 C 05/15/26 6d 1 OTM +42% $0.04 -120% ($18) expiring soon
NVDA $200 P 05/15/26 6d 1 OTM +6% $0.28 -9% ($10) expiring soon
INTC $70 P 05/22/26 13d 2 OTM +36% $0.15 +63% (+$76)
INTC $45 P 05/29/26 20d 1 OTM +59% +85% (+$29) BTC @$0.01
SLV $80 C 05/29/26 20d 1 OTM +11% $0.12 -150% ($75)
AMD $370 P 06/18/26 40d 1 N/A $8.35 +3% (+$45) diagonal vs $450P 03/19/27
AMZN $240 P 06/18/26 40d 1 OTM +12% $1.09 +14% (+$31)
CELH $45 C 06/18/26 40d 1 OTM +30% $0.36 +26% (+$19)
INTC $95 P 06/18/26 40d 1 OTM +13% $2.55 -2% ($9)
META $500 P 06/18/26 40d 1 OTM +19% $1.30 +43% (+$113)
PYPL $60 C 06/18/26 40d 1 OTM +30% $0.32 +85% (+$55) diagonal vs $35C 01/15/27
SHOP $100 P 12/18/26 223d 1 OTM +10% -79% ($660) OCO: BTC @$5.90 + hedge $95P @$2.55
CRCL $100 P 01/15/27 251d 1 N/A +16% (+$405) OCO: BTC @$18.20 + hedge $90P @$13.00
GRAB $8 C 01/15/27 251d 14 OTM +99% $0.06 -10% ($14)
U $30 P 01/15/27 251d 1 N/A -50% ($255) OCO: BTC @$2.55 + hedge $25P @$2.55
GLD $400 P 03/19/27 314d 1 N/A -0% ($8) OCO: BTC @$13.50 + hedge $380P @$5.80
META $480 P 03/19/27 314d 1 OTM +22% $17.95 +13% (+$351)
NFLX $80 P 03/19/27 314d 1 OTM +10% -45% ($214) OCO: BTC @$3.35 + hedge $75P @$1.45
SPY $300 P 03/31/27 326d 1 OTM +59% $1.29 +27% (+$53)
AMZN $240 P 01/21/28 622d 1 OTM +12% $17.06 -1% ($21)

SymbolActionLimitGroupContext
INTC BTC $95.00
INTC BTC $95.00
INTC BTC $100.00
AMZN BTC $265.00
U 02/19 $30P BTO $5.65 Hold -1ct
U 01/15 $25P BTO $2.55 OCO (2 legs) New position
U 01/15 $30P BTC $2.55 OCO (2 legs) Hold -1ct
NFLX 03/19 $75P BTO $1.45 OCO (2 legs) New position
NFLX 03/19 $80P BTC $3.35 OCO (2 legs) Hold -1ct
INTC 05/29 $45P BTC $0.01 Hold -1ct
CRWD 05/29 $300P STO $0.80 New position
SHOP 12/18 $95P BTO $2.55 OCO (2 legs) New position
SHOP 12/18 $100P BTC $5.90 OCO (2 legs) Hold -1ct
GLD 03/19 $380P BTO $5.80 OCO (2 legs) New position
GLD 03/19 $400P BTC $13.50 OCO (2 legs) Hold -1ct
CRCL 01/15 $90P BTO $13.00 OCO (2 legs) New position
CRCL 01/15 $100P BTC $18.20 OCO (2 legs) Hold -1ct

Short LegLong LegTShort ExpLong Exp
AMD $370 $450 P 06/18/26 03/19/27
PYPL $60 $35 C 06/18/26 01/15/27

UnderlyingStrikeTExpDTE QtyPaidCurrentP&L $P&L %Note
AMD $450 P 03/19/27 314d 1 $110.73 $107.70 303 -3% diagonal vs $370P 06/18/26
JD $20 C 12/18/26 223d 1 $15.00 $11.52 348 -23%
PYPL $35 C 01/15/27 251d 1 $26.00 $13.81 1,219 -47% watch โ€” down sharply | diagonal vs $60C 06/18/26

UnderlyingStrikeTExpDTE StatusHedge Suggestion
AMD $370 P 06/18/26 40d N/A BTO $350P @$6.68 โ†’ keep $10.02/ct
AMZN $240 P 06/18/26 40d OTM +12% BTO $220P @$0.87 โ†’ keep $1.31/ct
AMZN $240 P 01/21/28 622d OTM +12% BTO $220P @$10.50 โ†’ keep $15.75/ct
CRCL $100 P 01/15/27 251d N/A BTO $90P @$10.40 โ†’ keep $15.60/ct
GLD $400 P 03/19/27 314d N/A BTO $380P @$7.73 โ†’ keep $11.59/ct
INTC $70 P 05/22/26 13d OTM +36% BTO $65P @$0.24 โ†’ keep $0.36/ct
INTC $45 P 05/29/26 20d OTM +59% BTO $40P @$0.14 โ†’ keep $0.20/ct
INTC $95 P 06/18/26 40d OTM +13% BTO $90P @$2.04 โ†’ keep $3.07/ct
META $500 P 06/18/26 40d OTM +19% BTO $450P @$1.04 โ†’ keep $1.56/ct
META $480 P 03/19/27 314d OTM +22% BTO $460P @$11.04 โ†’ keep $16.57/ct
NFLX $80 P 03/19/27 314d OTM +10% BTO $75P @$1.90 โ†’ keep $2.86/ct
NVDA $200 P 05/15/26 6d OTM +6% BTO $180P @$0.44 โ†’ keep $0.66/ct
SHOP $100 P 12/18/26 223d OTM +10% BTO $90P @$3.36 โ†’ keep $5.04/ct
SPY $300 P 03/31/27 326d OTM +59% BTO $280P @$0.80 โ†’ keep $1.19/ct
U $30 P 01/15/27 251d N/A BTO $25P @$2.04 โ†’ keep $3.06/ct

Covered Calls

  • CPNG (100 sh) -> sell $18C
  • KD (200 sh) -> sell $13C
  • NVDA (135 sh) -> sell $225C
  • PYPL (302 sh) -> sell $49C x2
  • TTD (103 sh) -> sell $21C

DateSymbolOutcome
2026-05-06 NVDA $200C 05/06/26 assigned
2026-05-04 NVDA $200P 05/04/26 assigned
2026-05-01 ABNB $130P 05/01/26 expired
2026-05-01 AMZN $240C 05/01/26 assigned
2026-05-01 CART $41C 05/01/26 assigned
2026-05-01 GOOG $280P 05/01/26 expired
2026-05-01 PYPL $50P 05/01/26 expired
2026-05-01 RBLX $45P 05/01/26 expired
2026-05-01 TTD $29C 05/01/26 expired
2026-05-01 U $25P 05/01/26 expired
2026-04-24 PYPL $50P 04/24/26 expired
2026-04-24 U $25C 04/24/26 assigned
2026-04-17 PYPL $50C 04/17/26 assigned
2026-04-10 CELH $40C 04/10/26 expired
2026-04-10 PYPL $50C 04/10/26 expired
2026-04-06 AMZN $210C 04/06/26 assigned
2026-04-02 PYPL $50C 04/02/26 expired
2026-03-23 SLV $60P 03/23/26 expired
2026-03-20 CART $42C 03/20/26 expired
2026-03-20 CELH $50C 03/20/26 expired
2026-03-20 KD $15C 03/20/26 expired
2026-03-18 SLV $80.50C 03/18/26 expired
2026-03-13 ABNB $126P 03/13/26 expired
2026-03-13 U $40C 03/13/26 expired

DayActionQtySymbolPrice
Thu STO 1 NVDA $200P 05/15/26 $1.10
Thu BTC 1 U $35P 01/15/27 $9.50
Thu BTC 2 U $25P 05/08/26 $0.05

At -15%: AMZN, INTC, NFLX, NVDA, SHOP flip ITM - total exposure $95,500 - cash $-52,461