UnderlyingStrikeTExpDTE QtyStatusBTC TargetP&LNote
NVDA $200 P 06/05/26 30d 1 ITM 1% -4% ($37)
AMD $270 P 05/08/26 2d 2 N/A $0.26 +69% (+$144) expiring soon
CART $41 P 05/08/26 2d 1 OTM +5% $0.37 +25% (+$38) expiring soon
PYPL $55 C 05/08/26 2d 1 OTM +9% $0.09 -126% ($44) BTC @$0.17
PYPL $60 C 05/08/26 2d 1 OTM +19% $0.10 +45% (+$18) expiring soon
U $25 P 05/08/26 2d 2 N/A $0.23 +12% (+$22) expiring soon
JD $35 C 05/15/26 9d 1 N/A $0.05 +48% (+$10) BTC @$0.10
KD $18 C 05/15/26 9d 1 OTM +25% $0.04 -67% ($10)
INTC $70 P 05/22/26 16d 2 OTM +27% $0.15 +42% (+$50)
INTC $45 P 05/29/26 23d 1 OTM +53% $0.17 +91% (+$31) BTC @$0.01
SLV $80 C 05/29/26 23d 1 OTM +21% $0.25 +16% (+$8)
AMZN $240 P 06/18/26 43d 1 OTM +12% $1.09 -0% ($1)
CELH $45 C 06/18/26 43d 1 OTM +32% $0.36 +3% (+$2)
META $500 P 06/18/26 43d 1 OTM +18% $1.30 +28% (+$74)
PYPL $60 C 06/18/26 43d 1 OTM +19% $0.32 -19% ($12)
SHOP $100 P 12/18/26 226d 1 OTM +23% $5.46 -19% ($160) BTC @$5.90
CPNG $27 C 01/15/27 254d 1 OTM +33% $0.79 -17% ($21) BTC @$0.85
CRCL $100 P 01/15/27 254d 1 N/A $16.90 +21% (+$550) BTC @$18.20
GRAB $8 C 01/15/27 254d 14 OTM +102% $0.06 -10% ($14)
U $30 P 01/15/27 254d 1 N/A $3.31 -57% ($290) BTC @$2.55
U $35 P 01/15/27 254d 1 N/A $7.31 -3% ($35)
GLD $400 P 03/19/27 317d 1 N/A $12.56 -19% ($368) BTC @$13.50
META $480 P 03/19/27 317d 1 OTM +21% $17.95 +8% (+$231)
NFLX $80 P 03/19/27 317d 1 OTM +12% $3.09 -30% ($144) BTC @$3.35
SPY $300 P 03/31/27 329d 1 OTM +58% $1.29 +17% (+$33)

UnderlyingStrikeTExpDTE QtyPaidCurrentP&L $P&L %
AMD $280 P 03/19/27 317d 1 $56.85 $39.50 1,735 -31%
JD $38 C 05/15/26 9d 1 $0.06 $0.04 2 -34%
JD $20 C 12/18/26 226d 1 $15.00 $10.98 402 -27%
NVDA $195 P 06/05/26 30d 1 $7.88 $8.00 +12 +2%
PYPL $40 C 12/18/26 226d 1 $25.60 $13.50 1,210 -47%
PYPL $35 C 01/15/27 254d 1 $26.00 $17.50 850 -33%

UnderlyingStrikeTExpDTE StatusHedge Suggestion
AMD $270 P 05/08/26 2d N/A BTO $250P @$0.42 โ†’ keep $0.62/ct
AMZN $240 P 06/18/26 43d OTM +12% BTO $220P @$0.87 โ†’ keep $1.31/ct
CART $41 P 05/08/26 2d OTM +5% BTO $36P @$0.60 โ†’ keep $0.90/ct
CRCL $100 P 01/15/27 254d N/A BTO $90P @$10.40 โ†’ keep $15.60/ct
GLD $400 P 03/19/27 317d N/A BTO $380P @$7.73 โ†’ keep $11.59/ct
INTC $70 P 05/22/26 16d OTM +27% BTO $65P @$0.24 โ†’ keep $0.36/ct
INTC $45 P 05/29/26 23d OTM +53% BTO $40P @$0.14 โ†’ keep $0.20/ct
JD $35 C 05/15/26 9d N/A BTO $40C @$0.08 โ†’ keep $0.13/ct
META $500 P 06/18/26 43d OTM +18% BTO $450P @$1.04 โ†’ keep $1.56/ct
META $480 P 03/19/27 317d OTM +21% BTO $460P @$11.04 โ†’ keep $16.57/ct
NFLX $80 P 03/19/27 317d OTM +12% BTO $75P @$1.90 โ†’ keep $2.86/ct
SHOP $100 P 12/18/26 226d OTM +23% BTO $90P @$3.36 โ†’ keep $5.04/ct
SPY $300 P 03/31/27 329d OTM +58% BTO $280P @$0.80 โ†’ keep $1.19/ct
U $25 P 05/08/26 2d N/A BTO $20P @$0.36 โ†’ keep $0.54/ct
U $30 P 01/15/27 254d N/A BTO $25P @$2.04 โ†’ keep $3.06/ct
U $35 P 01/15/27 254d N/A BTO $30P @$4.50 โ†’ keep $6.75/ct

Covered Calls

  • KD (200 sh) -> sell $15C
  • NVDA (135 sh) -> sell $210C
  • TTD (103 sh) -> sell $25C

DateSymbolOutcome
2026-05-01 ABNB $130P 05/01/26 expired
2026-05-01 AMZN $240C 05/01/26 assigned
2026-05-01 CART $41C 05/01/26 assigned
2026-05-01 GOOG $280P 05/01/26 expired
2026-05-01 PYPL $50P 05/01/26 expired
2026-05-01 RBLX $45P 05/01/26 expired
2026-05-01 TTD $29C 05/01/26 expired
2026-05-01 U $25P 05/01/26 expired
2026-04-24 PYPL $50P 04/24/26 expired
2026-04-24 U $25C 04/24/26 assigned
2026-04-17 PYPL $50C 04/17/26 assigned
2026-04-10 CELH $40C 04/10/26 expired
2026-04-10 PYPL $50C 04/10/26 expired
2026-04-06 AMZN $210C 04/06/26 assigned
2026-04-02 PYPL $50C 04/02/26 expired
2026-03-23 SLV $60P 03/23/26 expired
2026-03-20 CART $42C 03/20/26 expired
2026-03-20 CELH $50C 03/20/26 expired
2026-03-20 KD $15C 03/20/26 expired
2026-03-18 SLV $80.50C 03/18/26 expired
2026-03-13 ABNB $126P 03/13/26 expired
2026-03-13 U $40C 03/13/26 expired
2026-03-06 ABNB $128P 03/06/26 expired
2026-03-06 GLD $400P 03/06/26 expired
2026-03-06 PYPL $50C 03/06/26 expired
2026-03-06 SLV $80.50P 03/06/26 assigned

DayActionQtySymbolPrice
Mon STO 1 AMZN $240P 06/18/26 $2.18
Mon BTC 1 AMZN $240P 05/15/26 $0.28
Mon STO 2 U $25P 05/08/26 $0.90
Mon STC 1 INTC $100P 05/22/26 $8.10
Mon BTC 50 AMZN $270.75
Mon STC 1 AMZN $155C 12/18/26 $123.60

At -15%: AMZN, CART, NFLX flip ITM - total exposure $56,100 - cash $-7,859